▲ Click to enlarge(All 1 images)
Address | Meieki Nagoya-Nakamura Aichi5-33-21 | ||
---|---|---|---|
Access |
Nagoya Municipal Sakuradori Line
『
Kokusai Center Station
』
+ 8 minutes walk
Nagoya Municipal Higashiyama Line 『 Fushimi Station 』 + 10 minutes walk JR Tokai Line 『 Nagoya Station 』 + 11 minutes walk |
||
Building age | 18年 | Total Unit | 352 |
Rent | ¥95,600~329,400 | Security Deposit | 2 months |
Common service fee | ¥6,000 | Gratuity fee | 0 month |
Brokerage fee | 0 month | ||
Parking | - | ||
Japanese Site | アクアタウン納屋橋 |
Building feature |
---|
|
Room feature |
|
Layout | Size(sq. m) | Rent | Total Unit |
---|---|---|---|
1DK | 43~48 | ¥95,600~110,800 | 37 |
1LDK | 50~57 | ¥109,900~136,300 | 62 |
2DK | 57~62 | ¥117,500~133,100 | 24 |
2LDK | 61~77 | ¥117,800~186,000 | 154 |
3LDK | 79~110 | ¥176,400~315,300 | 70 |
4LDK | 100~121 | ¥252,600~328,400 | 5 |
Floor plan | Condition | Floor / Story | Rent | Layout Size(sq. m) |
|
---|---|---|---|---|---|
|
Available | 19F | 150,500円 |
2LDK 70㎡ |
Room details
Bookmark |
|
Available | 23F | 186,600円 |
3LDK 78㎡ |
Room details
Bookmark |
|
Available | 30F | 172,600円 |
2LDK 67㎡ |
Room details
Bookmark |
Floor / Story | Layout | Size(sq. m) | |||
---|---|---|---|---|---|
|
Reserved | ***** | 1DK | 43㎡ | Details |
|
Reserved | ***** | 4LDK | 120㎡ | Details |
|
Reserved | ***** | 2LDK | 62㎡ | Details |